Direct admit nursing programs in Ohio (fall 2027): 69 schools checked
35 of 69 schools state their rule on their own site. We quote the sentence and link the page.
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | NCLEX 3-yr | Net price | |
|---|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-16 to 2026-11-17. NCLEX: Ohio Board of Nursing, 2021-2024. Net price: College Scorecard, whole school. | ||||||
| Direct admit - yes to both | ||||||
| Ashland UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $23,678 | |
| Aultman College of Nursing and Health SciencesQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 100.0% | $19,320 | |
| Mercy College of OhioQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $15,273 | |
| Mount St. Joseph UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $19,231 | |
| Ohio Northern UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 100.0% | $23,969 | |
| The Christ College of Nursing and Health SciencesQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 74.5% | $17,566 | |
| University of Cincinnati-Main CampusQuote and rule | Yes | Yes - meet the grades to stay | November 1 | - | $24,917 | |
| University of DaytonQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $30,366 | |
| Walsh UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $19,588 | |
| Wright State University-Lake CampusQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $9,533 | |
| Xavier UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 77.0% | $31,905 | |
| Miami University-HamiltonQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | - | $11,513 | |
| Miami University-OxfordQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | - | $29,447 | |
| Wright State University-Main CampusQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | - | $13,715 | |
| Pre-nursing first - apply to the major later | ||||||
| Bowling Green State University-Main CampusQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $21,453 | |
| Franciscan University of SteubenvilleQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $24,629 | |
| Heidelberg UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $22,046 | |
| Kent State University at GeaugaQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $10,594 | |
| Kent State University at KentQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $20,294 | |
| Kent State University at SalemQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $11,097 | |
| Kent State University at StarkQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $9,980 | |
| Kent State University at TrumbullQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $11,622 | |
| Mount Vernon Nazarene UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $21,193 | |
| Ohio University-Chillicothe CampusQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $6,719 | |
| Ohio University-Eastern CampusQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $5,949 | |
| Ohio University-Lancaster CampusQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $6,593 | |
| Ohio University-Main CampusQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $20,666 | |
| Ohio University-Southern CampusQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $6,189 | |
| Ohio University-Zanesville CampusQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $6,596 | |
| Shawnee State UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $17,766 | |
| Tiffin UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $26,131 | |
| University of Rio GrandeQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $25,227 | |
| University of ToledoQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 76.4% | $16,406 | |
| Wittenberg UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $23,310 | |
| Youngstown State UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $9,161 | |
| Not stated - 34 schools. Ask admissions. | ||||||
| Arizona College of Nursing-CincinnatiQuote and rule | Not stated | Does not apply | Not stated | - | $38,464 | |
| Arizona College of Nursing-ClevelandQuote and rule | Not stated | Does not apply | Not stated | - | $24,815 | |
| Baldwin Wallace UniversityQuote and rule | Not stated | Does not apply | Not stated | 100.0% | $27,222 | |
| Bluffton UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $21,315 | |
| Bryant & Stratton College-ParmaQuote and rule | Not stated | Does not apply | Not stated | - | $12,704 | |
| Capital UniversityQuote and rule | Not stated | Does not apply | Not stated | 100.0% | $20,550 | |
| Case Western Reserve UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $44,622 | |
| Cedarville UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $23,335 | |
| Chamberlain University-OhioQuote and rule | Not stated | Does not apply | Not stated | - | $35,431 | |
| Cleveland State UniversityQuote and rule | Not stated | Does not apply | Not stated | 78.0% | $13,754 | |
| Defiance CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $27,873 | |
| Felbry CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $51,771 | |
| Franklin UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $28,451 | |
| Galen College of Nursing-CincinnatiQuote and rule | Not stated | Does not apply | Not stated | - | $28,591 | |
| Good Samaritan College of Nursing and Health ScienceQuote and rule | Not stated | Does not apply | Not stated | - | $17,041 | |
| Herzing University-AkronQuote and rule | Not stated | Does not apply | Not stated | - | $20,633 | |
| Hiram CollegeQuote and rule | Not stated | Does not apply | Not stated | 80.0% | $20,753 | |
| James A. Rhodes State CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $7,796 | |
| Kettering CollegeQuote and rule | Not stated | Does not apply | Not stated | 81.2% | $20,896 | |
| Malone UniversityQuote and rule | Not stated | Does not apply | Not stated | 88.7% | $12,621 | |
| Marion Technical CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $6,851 | |
| Miami University-MiddletownQuote and rule | Not stated | Does not apply | Not stated | - | $10,410 | |
| Mount Carmel College of NursingQuote and rule | Not stated | Does not apply | Not stated | 70.1% | $23,987 | |
| Muskingum UniversityQuote and rule | Not stated | Does not apply | Not stated | 72.0% | $19,145 | |
| North Central State CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $5,896 | |
| Ohio State University-Main CampusQuote and rule | Not stated | Does not apply | Not stated | - | $17,269 | |
| Otterbein UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $20,189 | |
| Sinclair Community CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $5,245 | |
| The University of FindlayQuote and rule | Not stated | Does not apply | Not stated | 76.0% | $26,406 | |
| University of Akron Main CampusQuote and rule | Not stated | Does not apply | Not stated | 66.4% | $13,072 | |
| University of Akron Wayne CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $6,549 | |
| University of Mount UnionQuote and rule | Not stated | Does not apply | Not stated | - | $23,956 | |
| Ursuline CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $17,186 | |
| Washington State College of OhioQuote and rule | Not stated | Does not apply | Not stated | - | $6,203 | |
Each school's admission page (linked on its page) NCLEX: Ohio Board of Nursing, 2021-2024Net price: College Scorecard, whole schoolRead 2026-11-16 to 2026-11-17 Report a wrong answer
Get the Ohio list as a sheet
Answers, quotes, deadlines and links for every school.