LPN programs in New York: NCLEX-PN pass rates 2025, all 79 programs
79 LPN programs in the board's file. Pooled 3-year rate: 83.1% across 7,091 takers.
New York State Education Department, Office of the Professions (State Board for Nursing), NCLEX file (op.nysed.gov) 2018-2025Calendar year (the page says only "annual"; totals match NCSBN calendar-year rates); first-time test-takers Report a wrong number
79 programs
Table scrolls sideways
| Program | 3-yr rate | Takers, 3 yr | Latest year |
|---|---|---|---|
| La Guardia Community CollegeLong Island City | 100.0% | 113 | 100.0% 2025 |
| Marion S Whelan SchoolGeneva | 100.0% | 35 | 100.0% 2025 |
| North Country Community CollegeTiconderoga | 100.0% | 26 | 100.0% 2025 |
| Oswego County BocesMexico | 97.4% | 39 | 90.9% 2025 |
| Jefferson-Lewis-Hamilton-Herkimer Boces AdultWatertown | 97.0% | 67 | 100.0% 2025 |
| North Country Community CollegeMalone | 96.7% | 90 | 95.5% 2025 |
| Rockland Boces - AdultWest Nyack | 96.1% | 76 | 95.2% 2025 |
| Erie 1 Boces - Adult - Potter Road CenterWest Seneca | 95.6% | 229 | 93.9% 2025 |
| Samaritan HospitalTroy | 95.2% | 42 | 100.0% 2025 |
| Erie 1 Boces - Adult - Harkness Career and TechnicalCheektowaga | 95.0% | 180 | 95.3% 2025 |
| Orleans-Niagara Boces - LockportLockport | 94.9% | 39 | 96.6% 2025 |
| Curtis High SchoolSecondaryStaten Island | 94.6% | 56 | 89.5% 2025 |
| Cat-Alle-Erie-Wyo Boces - AdultOlean | 94.3% | 35 | 90.9% 2025 |
| Clin-Ess-War-Wash BocesPlattsburgh | 94.0% | 50 | 89.5% 2025 |
| Broome Delaware Tioga BocesBinghamton | 93.9% | 163 | 95.2% 2025 |
| Genesee-Liv-Steu-Wyo Boces - Adult - RochesterRochester | 93.8% | 65 | 90.0% 2025 |
| Niagara County Community CollegeSanborn | 93.8% | 32 | 92.3% 2025 |
| Suffolk County Community CollegeEasternRiverhead | 93.5% | 275 | 92.9% 2025 |
| Dutchess Boces AdultPoughkeepsie | 92.8% | 139 | 97.8% 2025 |
| Orleans-Niagara Boces - Niagara FallsNiagara Falls | 91.3% | 23 | 3 of 5 2022 3 years old |
| Cayuga-Onond Boces AdultAuburn | 91.0% | 78 | 92.9% 2025 |
| Transitions Career InstituteFlushing | 90.9% | 219 | 89.6% 2025 |
| AMG School of Licensed Practical NursingBrooklyn | 90.5% | 211 | 85.0% 2025 |
| Hunter Business School Adult PNMedford | 90.5% | 126 | 92.1% 2025 |
| Maria CollegeAlbany | 89.8% | 118 | 92.9% 2025 |
| Isabella Graham Hart SchoolRochester | 88.9% | 305 | 93.7% 2025 |
| Genesee-Liv-Steu-Wyo Boces - BataviaBatavia | 88.3% | 77 | 88.9% 2025 |
| Eastern Suffolk Boces - Secondary ExtendedBellport | 88.2% | 51 | 83.3% 2025 |
| Clara Barton High SchoolBrooklyn | 87.9% | 33 | 5 of 7 2025 |
| Hostos Community CollegeBronx | 87.7% | 65 | 92.6% 2025 |
| Madison-Oneida Boces - AdultVerona | 86.4% | 59 | 100.0% 2025 |
| Schuyler-Steuben-Chemung-Tioga-AlleganyElmira | 86.2% | 94 | 93.8% 2025 |
| Otes-Dela-Scho-Green BocesOneonta | 85.7% | 63 | 91.3% 2025 |
| Wayne - Finger Lakes Boces - AdultNewark | 84.3% | 70 | 78.7% 2025 |
| Curtis High SchoolAdultStaten Island | 84.2% | 57 | 86.7% 2025 |
| Monroe UniversityBronx | 84.1% | 69 | 82.4% 2025 |
| Monroe Community CollegeRochester | 83.9% | 112 | 91.5% 2025 |
| Wash-Sar-War-Ham-Essex Boces - AdultHudson Falls | 83.0% | 106 | 86.7% 2025 |
| SUNYC of Technology at CantonCanton | 82.5% | 40 | 75.0% 2025 |
| Vocational Education and Extension Board ofHicksville | 82.0% | 489 | 85.1% 2025 |
| Herk-Ham-Ful-Ots BocesHerkimer | 80.0% | 85 | 75.0% 2025 |
| North Country Community CollegeSaranac Lake | 79.4% | 34 | 90.9% 2025 |
| Del-Chan-Mad-Ots BocesNorwich | 79.2% | 53 | 73.9% 2025 |
| Trocaire CollegeBuffalo | 78.7% | 61 | 75.0% 2025 |
| Onon - Cort- Mad Boces - Adult - Peters CntrLiverpool | 78.6% | 187 | 80.0% 2025 |
| Western Suffolk BocesNorthport | 77.2% | 79 | 75.0% 2025 |
| Cat - Alle- Erie Wyo Boces - Adult - BelmontBelmont | 76.2% | 21 | 75.0% 2025 |
| Erie 2 BOCES- Ashville (Adult) | 76.2% | 21 | 76.2% 2024 |
| Eastern Suffolk Boces - AdultCentral Islip | 75.2% | 472 | 73.4% 2025 |
| Schuyler-Steuben-Chemung-Tioga-AlleganyPainted Post | 75.0% | 32 | 100.0% 2025 |
| Mildred Elley SchoolAlbany | 74.6% | 173 | 75.0% 2025 |
| Erie 2 Chautauqua-Cattaraugus Boces - AdultCassadaga | 74.2% | 31 | 65.0% 2024 |
| Hunter Business School Adult PNLevittown | 73.9% | 245 | 70.7% 2025 |
| Putnam-Westchester Boces - AdultYorktown Heights | 73.9% | 23 | 1 of 1 2022 3 years old |
| Wayne-Finger Lakes Boces - Adult EveningRochester | 73.6% | 91 | 100.0% 2022 3 years old |
| Erie 2 BOCES- Hewes Education Center | 72.9% | 59 | 84.2% 2023 2 years old |
| Madison-Oneida Boces - AdultUtica | 72.5% | 91 | 72.2% 2025 |
| Mildred Elley SchoolNYC CampusNew York | 72.3% | 206 | 69.7% 2025 |
| Rochester Educational Opportunity CenterRochester | 68.1% | 72 | 77.3% 2025 |
| Alb-Scho-Schen-Sar Boces AdultAlbany | 67.8% | 366 | 58.9% 2025 |
| Ulster Boces - AdultPort Ewen | 67.4% | 43 | 1 of 1 2023 2 years old |
| Erie 2 BOCES- Cassadaga Job Corps | 66.7% | 105 | 69.2% 2021 4 years old |
| Washington-Saratoga-Warren-Hamilton-Essex BOCES- Hudson Falls | 64.9% | 94 | 58.6% 2022 3 years old |
| Orange-Ulster Boces - AdultGoshen | 63.8% | 80 | 69.6% 2025 |
| Erie 2 BOCES- New Hope Education Center | 56.8% | 37 | 0 of 1 2022 3 years old |
| Small programs - under 20 takers in 3 years. Compare counts. | |||
| Borough Of Manhattan Community CollegeNew York City | 7 of 8 | 8 | 7 of 8 2025 |
| Bronx Community CollegeBronx | 4 of 4 | 4 | 4 of 4 2018 7 years old |
| Erie 2 BOCES- Angola | 3 of 7 | 7 | 0 of 2 2019 6 years old |
| Erie 2 Boces- Loguidice CenterFredonia | 7 of 9 | 9 | 0 of 1 2021 4 years old |
| Erie 2 Chautauqua-Cattaraugus Boces - LSSJamestown | 9 of 17 | 17 | 9 of 17 2025 |
| Finger Lakes Community CollegeCanandaigua | 6 of 9 | 9 | 6 of 9 2025 |
| Genesee-Liv-Steu-Wyo Boces - Mount MorrisLeicester | 5 of 7 | 7 | 0 of 2 2019 6 years old |
| Ham-Fult-Mont Boces - AdultJohnstown | 1 of 2 | 2 | 1 of 2 2018 7 years old |
| Madison-Oneida Boces - AdultRome | 3 of 4 | 4 | 0 of 1 2023 2 years old |
| Medgar Evers CollegeBrooklyn | 15 of 18 | 18 | 2 of 2 2025 |
| Schuyler-Steuben-Chemung-Tioga-AlleganyHornell | 1 of 1 | 1 | 1 of 1 2019 6 years old |
| Southern Westchester BocesHarrison | 14 of 19 | 19 | 1 of 1 2023 2 years old |
| Syracuse City Schools - Adult PNSyracuse | 0 of 3 | 3 | 0 of 3 2019 6 years old |
| Wayne-Finger Lakes Boces - AdultRochester | 5 of 6 | 6 | 1 of 1 2024 |
Under 10 takers in a year: count only. Sorted by 3-yr rate. Never by one year. A "years old" chip marks a latest year 2+ years behind 2025.